[Free 3Y Onsite] Lenovo ThinkPad X1 Carbon Gen 9 20XW00J9SG | 14.0 FHD+ | i7-1165G7 | 16GB/512GB | Win11 Pro | 3Y Premie (1)
[Free 3Y Onsite] Lenovo ThinkPad X1 Carbon Gen 9 20XW00J9SG | 14.0 FHD+ | i7-1165G7 | 16GB/512GB | Win11 Pro | 3Y Premie (2)
[Free 3Y Onsite] Lenovo ThinkPad X1 Carbon Gen 9 20XW00J9SG | 14.0 FHD+ | i7-1165G7 | 16GB/512GB | Win11 Pro | 3Y Premie (3)
[Free 3Y Onsite] Lenovo ThinkPad X1 Carbon Gen 9 20XW00J9SG | 14.0 FHD+ | i7-1165G7 | 16GB/512GB | Win11 Pro | 3Y Premie (4)
[Free 3Y Onsite] Lenovo ThinkPad X1 Carbon Gen 9 20XW00J9SG | 14.0 FHD+ | i7-1165G7 | 16GB/512GB | Win11 Pro | 3Y Premie (5)
[Free 3Y Onsite] Lenovo ThinkPad X1 Carbon Gen 9 20XW00J9SG | 14.0 FHD+ | i7-1165G7 | 16GB/512GB | Win11 Pro | 3Y Premie (6)
[Free 3Y Onsite] Lenovo ThinkPad X1 Carbon Gen 9 20XW00J9SG | 14.0 FHD+ | i7-1165G7 | 16GB/512GB | Win11 Pro | 3Y Premie (7)
[Free 3Y Onsite] Lenovo ThinkPad X1 Carbon Gen 9 20XW00J9SG | 14.0 FHD+ | i7-1165G7 | 16GB/512GB | Win11 Pro | 3Y Premie (8)

Sell [Free 3Y Onsite] Lenovo ThinkPad X1 Carbon Gen 9 20XW00J9SG | 14.0 FHD+ | i7-1165G7 | 16GB/512GB | Win11 Pro | 3Y Premie best price

4
2
ratings
12
sold
SGD 3,799
13% OFF
SGD 3,298
Ships from
Singapore
Specs
512GB SSD

Product Description

ThinkPad X1 Carbon Gen 9 14.0 FHD+ AG 400Nits Intel® Core™ i7-1165G7 Processor (12M Cache, up to 4.7 GHz) Graphic: Integrated Intel Iris Xe Graphics 16GB LPDDR4x 4266 Onboard / 512GB M.2 2280 NVMe SSD 720p HD IR Camera with Array Mic & ThinkShutter / Fingerprint Reader 4Cell 57Wh supports Rapid Charge (charge up to 80% in 1hr) with 65W AC adapter Intel AX201 2x2 AX + BT 5.1 / Backlit KYB English Windows 10 Professional 64 / NO Recovery Media 3Y Premier Support

Product Specifications

Laptop TypeUltrabook
Laptop Screen Size14 Inches

From the same shop

Related items

You may also like